<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bridgewood Debt Solutions</title>
	<atom:link href="http://www.bridgewood.co.uk/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bridgewood.co.uk/news</link>
	<description>Supporting you all the way to financial freedom</description>
	<lastBuildDate>Wed, 10 Nov 2010 15:03:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The domino effect</title>
		<link>http://www.bridgewood.co.uk/news/business-and-company-debt/domino-effect</link>
		<comments>http://www.bridgewood.co.uk/news/business-and-company-debt/domino-effect#comments</comments>
		<pubDate>Tue, 14 Sep 2010 10:38:20 +0000</pubDate>
		<dc:creator>David Field</dc:creator>
				<category><![CDATA[Business and Company Debt]]></category>
		<category><![CDATA[Insolvency]]></category>
		<category><![CDATA[medium sized businesses]]></category>
		<category><![CDATA[private sector businesses]]></category>
		<category><![CDATA[public sector contracts]]></category>
		<category><![CDATA[public sector work]]></category>
		<category><![CDATA[small businesses]]></category>

		<guid isPermaLink="false">http://www.bridgewood.co.uk/news/?p=170</guid>
		<description><![CDATA[All the news reports these days seem to include another report on the Government’s plans to cut the budget deficit – this one is no exception!
The Government announced that it was to carry out a comprehensive review of all Government spending, with a view to cutting the level of expenditure by between 25 and 40%.
However, [...]]]></description>
		<wfw:commentRss>http://www.bridgewood.co.uk/news/business-and-company-debt/domino-effect/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>OFT finishes review into insolvency industry</title>
		<link>http://www.bridgewood.co.uk/news/business-and-company-debt/oft-finishes-review-insolvency-industry</link>
		<comments>http://www.bridgewood.co.uk/news/business-and-company-debt/oft-finishes-review-insolvency-industry#comments</comments>
		<pubDate>Thu, 01 Jul 2010 08:41:35 +0000</pubDate>
		<dc:creator>David Field</dc:creator>
				<category><![CDATA[Business and Company Debt]]></category>
		<category><![CDATA[corporate insolvency]]></category>
		<category><![CDATA[insolvencies]]></category>
		<category><![CDATA[insolvency practitioners]]></category>

		<guid isPermaLink="false">http://www.bridgewood.co.uk/news/?p=156</guid>
		<description><![CDATA[The Office of Fair Trading (“OFT”) has finished its 8 month review into the insolvency industry.
It has concluded that the corporate insolvency industry needs far reaching reform to protect the interests of creditors.
It states that unsecured creditors are insufficiently represented and protected.
In corporate insolvency cases, Banks, who usually have a charge over the assets, have [...]]]></description>
		<wfw:commentRss>http://www.bridgewood.co.uk/news/business-and-company-debt/oft-finishes-review-insolvency-industry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The recession may be over, but personal insolvencies continue to grow.</title>
		<link>http://www.bridgewood.co.uk/news/iva/the-recession-may-be-over-but-personal-insolvencies-continue-to-grow</link>
		<comments>http://www.bridgewood.co.uk/news/iva/the-recession-may-be-over-but-personal-insolvencies-continue-to-grow#comments</comments>
		<pubDate>Wed, 05 May 2010 16:16:29 +0000</pubDate>
		<dc:creator>David Field</dc:creator>
				<category><![CDATA[IVA]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[consumer credit counselling]]></category>
		<category><![CDATA[consumer credit counselling service]]></category>
		<category><![CDATA[debt help]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[free debt advice]]></category>
		<category><![CDATA[individual voluntary arrangement]]></category>
		<category><![CDATA[insolvencies]]></category>
		<category><![CDATA[insolvency service]]></category>
		<category><![CDATA[personal insolvency]]></category>

		<guid isPermaLink="false">http://www.bridgewood.co.uk/news/?p=148</guid>
		<description><![CDATA[On Friday the Insolvency Service will issue the latest quarterly figures for individuals entering into a formal personal insolvency, which are expected to show further increases in the numbers of people entering either bankruptcy, an individual voluntary arrangement or a debt relief order.
Provisional figures released by accountancy firm RSM Tenon show that 451 people a [...]]]></description>
		<wfw:commentRss>http://www.bridgewood.co.uk/news/iva/the-recession-may-be-over-but-personal-insolvencies-continue-to-grow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t be an ostrich</title>
		<link>http://www.bridgewood.co.uk/news/debt-advice/dont-be-an-ostrich</link>
		<comments>http://www.bridgewood.co.uk/news/debt-advice/dont-be-an-ostrich#comments</comments>
		<pubDate>Fri, 30 Apr 2010 10:32:51 +0000</pubDate>
		<dc:creator>David Field</dc:creator>
				<category><![CDATA[Debt Advice]]></category>
		<category><![CDATA[credit card statements]]></category>
		<category><![CDATA[debt advisers]]></category>
		<category><![CDATA[debt management plan]]></category>
		<category><![CDATA[debt management plans]]></category>
		<category><![CDATA[debt problems]]></category>
		<category><![CDATA[financial difficulties]]></category>
		<category><![CDATA[financial solution]]></category>
		<category><![CDATA[free advice]]></category>
		<category><![CDATA[insolvencies]]></category>
		<category><![CDATA[insolvency practitioners]]></category>
		<category><![CDATA[insolvency service]]></category>

		<guid isPermaLink="false">http://www.bridgewood.co.uk/news/?p=138</guid>
		<description><![CDATA[More people are going bankrupt, or entering into a voluntary arrangement or debt management plan, than ever before.
According to recent figures compiled by the Insolvency Service, there are approximately 220,000 people currently in an IVA, undischarged from bankruptcy or subject to a debt relief order.
However, these numbers are only the tip of the iceberg.
Recent research [...]]]></description>
		<wfw:commentRss>http://www.bridgewood.co.uk/news/debt-advice/dont-be-an-ostrich/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bridgewood offers lifeline to recession-hit businesses</title>
		<link>http://www.bridgewood.co.uk/news/press/bridgewood-offers-lifeline-to-recession-hit-businesses</link>
		<comments>http://www.bridgewood.co.uk/news/press/bridgewood-offers-lifeline-to-recession-hit-businesses#comments</comments>
		<pubDate>Wed, 14 Apr 2010 08:07:54 +0000</pubDate>
		<dc:creator>Matt Spittle</dc:creator>
				<category><![CDATA[Business and Company Debt]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.bridgewood.co.uk/news/?p=128</guid>
		<description><![CDATA[Britain may now have officially crept out of recession but the  recent financial crisis has left many small businesses reeling as they  struggle to make ends meet.

Bridgewood Financial Solutions are on hand to help small  businesses and sole traders with a free financial health check and debt  advice service.
With growing expectations [...]]]></description>
		<wfw:commentRss>http://www.bridgewood.co.uk/news/press/bridgewood-offers-lifeline-to-recession-hit-businesses/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bankruptcy and marriage</title>
		<link>http://www.bridgewood.co.uk/news/bankruptcy/bankruptcy-marriage</link>
		<comments>http://www.bridgewood.co.uk/news/bankruptcy/bankruptcy-marriage#comments</comments>
		<pubDate>Wed, 31 Mar 2010 10:57:06 +0000</pubDate>
		<dc:creator>David Field</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[engagement ring]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[official receiver]]></category>
		<category><![CDATA[official receivers]]></category>
		<category><![CDATA[wedding rings]]></category>
		<category><![CDATA[weddings]]></category>

		<guid isPermaLink="false">http://www.bridgewood.co.uk/news/?p=111</guid>
		<description><![CDATA[They used to say that marriage is a three ring circus – first the engagement ring, then the wedding ring, then the suffering.
However, in some circumstances, if you are bankrupt, the Official Receiver could relieve you of at least one of those rings.
The basic principle in English law appears to be that when a chap [...]]]></description>
		<wfw:commentRss>http://www.bridgewood.co.uk/news/bankruptcy/bankruptcy-marriage/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bank accounts for everyone</title>
		<link>http://www.bridgewood.co.uk/news/banking/bank-accounts</link>
		<comments>http://www.bridgewood.co.uk/news/banking/bank-accounts#comments</comments>
		<pubDate>Tue, 23 Mar 2010 17:38:08 +0000</pubDate>
		<dc:creator>David Field</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[bank accounts]]></category>
		<category><![CDATA[budget report]]></category>
		<category><![CDATA[building societies]]></category>
		<category><![CDATA[credit rating]]></category>
		<category><![CDATA[current account]]></category>
		<category><![CDATA[overdraft facility]]></category>
		<category><![CDATA[uk banks]]></category>

		<guid isPermaLink="false">http://www.bridgewood.co.uk/news/?p=102</guid>
		<description><![CDATA[One of the problems often encountered by people who have been adjudged bankrupt, or have a bad credit history, is the refusal of banks to give them a bank account.
It is estimated that there are still almost 1.8million adults in the UK who do not have access to a bank account, although this figure has [...]]]></description>
		<wfw:commentRss>http://www.bridgewood.co.uk/news/banking/bank-accounts/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DIY Bankruptcy grows in popularity</title>
		<link>http://www.bridgewood.co.uk/news/bankruptcy/diy-bankruptcy-grows-in-popularity</link>
		<comments>http://www.bridgewood.co.uk/news/bankruptcy/diy-bankruptcy-grows-in-popularity#comments</comments>
		<pubDate>Fri, 19 Mar 2010 09:43:31 +0000</pubDate>
		<dc:creator>David Field</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>

		<guid isPermaLink="false">http://www.bridgewood.co.uk/news/?p=92</guid>
		<description><![CDATA[The days of Handy Andy and Changing Rooms may be long gone, but the number of people doing it themselves has never been higher.
In 2001, 66% of bankruptcy orders were made as a result of debtor’s petitions (i.e. where the individual applies to Court to make him or herself bankrupt). By 2009 the proportion of [...]]]></description>
		<wfw:commentRss>http://www.bridgewood.co.uk/news/bankruptcy/diy-bankruptcy-grows-in-popularity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government to make it easier to write off debts?</title>
		<link>http://www.bridgewood.co.uk/news/debt-relief-order/government-write-off-debts</link>
		<comments>http://www.bridgewood.co.uk/news/debt-relief-order/government-write-off-debts#comments</comments>
		<pubDate>Thu, 18 Mar 2010 09:46:09 +0000</pubDate>
		<dc:creator>David Field</dc:creator>
				<category><![CDATA[Debt Relief Order]]></category>

		<guid isPermaLink="false">http://www.bridgewood.co.uk/news/?p=75</guid>
		<description><![CDATA[The Government has announced plans to make it easier for people in financial difficulty to apply for a Debt Relief Order (DRO).
DRO&#8217;s were introduced in 2009 as a low cost alternative to bankruptcy. They only apply to people with debts of less than £15,000, assets with a value less than £300 (excluding motor vehicles up [...]]]></description>
		<wfw:commentRss>http://www.bridgewood.co.uk/news/debt-relief-order/government-write-off-debts/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bankruptcy to become more expensive</title>
		<link>http://www.bridgewood.co.uk/news/bankruptcy/bankruptcy-expensive</link>
		<comments>http://www.bridgewood.co.uk/news/bankruptcy/bankruptcy-expensive#comments</comments>
		<pubDate>Wed, 17 Mar 2010 10:48:38 +0000</pubDate>
		<dc:creator>David Field</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[bankruptcy legislation]]></category>
		<category><![CDATA[debt solution]]></category>

		<guid isPermaLink="false">http://www.bridgewood.co.uk/news/?p=59</guid>
		<description><![CDATA[From 6 April 2010 the cost of making yourself bankrupt will increase from £510 to £600. This is made up of a court fee of £150, and a deposit towards the Official Receiver’s costs of £450.
The Department for Business Innovation and Skills, which oversees bankruptcy legislation, justified the increase by saying:
&#8220;We have always made it [...]]]></description>
		<wfw:commentRss>http://www.bridgewood.co.uk/news/bankruptcy/bankruptcy-expensive/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

